spatial_ref_sys_all (view)
Data license: CC Attribution 4.0 License · Data source: simonw/cryptozoology
40 rows where axis_2_name = "Longitude"
This data as json, CSV (advanced)
Suggested facets: ref_sys_name, spheroid, prime_meridian, datum, unit, proj4text
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5498 | epsg | 5498 | NAD83 | 1 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +geoidgrids=g2012a_conus.gtx,g2012a_alaska.gtx,g2012a_guam.gtx,g2012a_hawaii.gtx,g2012a_puertorico.gtx,g2012a_samoa.gtx +vunits=m +no_defs | COMPD_CS["NAD83 + NAVD88 height",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4269"]],VERT_CS["NAVD88 height",VERT_DATUM["North American Vertical Datum 1988",2005,AUTHORITY["EPSG","5103"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5703"]],AUTHORITY["EPSG","5498"]] |
5499 | epsg | 5499 | NAD83(HARN) | 1 | 0 | GRS 1980 | Greenwich | NAD83_High_Accuracy_Reference_Network | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +geoidgrids=g2012a_conus.gtx,g2012a_alaska.gtx,g2012a_guam.gtx,g2012a_hawaii.gtx,g2012a_puertorico.gtx,g2012a_samoa.gtx +vunits=m +no_defs | COMPD_CS["NAD83(HARN) + NAVD88 height",GEOGCS["NAD83(HARN)",DATUM["NAD83_High_Accuracy_Reference_Network",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6152"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4152"]],VERT_CS["NAVD88 height",VERT_DATUM["North American Vertical Datum 1988",2005,AUTHORITY["EPSG","5103"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5703"]],AUTHORITY["EPSG","5499"]] |
5500 | epsg | 5500 | NAD83(NSRS2007) | 1 | 0 | GRS 1980 | Greenwich | NAD83_National_Spatial_Reference_System_2007 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +geoidgrids=g2012a_conus.gtx,g2012a_alaska.gtx,g2012a_guam.gtx,g2012a_hawaii.gtx,g2012a_puertorico.gtx,g2012a_samoa.gtx +vunits=m +no_defs | COMPD_CS["NAD83(NSRS2007) + NAVD88 height",GEOGCS["NAD83(NSRS2007)",DATUM["NAD83_National_Spatial_Reference_System_2007",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6759"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4759"]],VERT_CS["NAVD88 height",VERT_DATUM["North American Vertical Datum 1988",2005,AUTHORITY["EPSG","5103"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5703"]],AUTHORITY["EPSG","5500"]] |
5628 | epsg | 5628 | SWEREF99 | 1 | 0 | GRS 1980 | Greenwich | SWEREF99 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +vunits=m +no_defs | COMPD_CS["SWEREF99 + RH2000 height",GEOGCS["SWEREF99",DATUM["SWEREF99",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6619"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4619"]],VERT_CS["RH2000 height",VERT_DATUM["Rikets hojdsystem 2000",2005,AUTHORITY["EPSG","5208"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5613"]],AUTHORITY["EPSG","5628"]] |
5942 | epsg | 5942 | ETRS89 | 1 | 0 | GRS 1980 | Greenwich | European_Terrestrial_Reference_System_1989 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +vunits=m +no_defs | COMPD_CS["ETRS89 + NN2000 height",GEOGCS["ETRS89",DATUM["European_Terrestrial_Reference_System_1989",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6258"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4258"]],VERT_CS["NN2000 height",VERT_DATUM["Norway Normal Null 2000",2005,AUTHORITY["EPSG","1096"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5941"]],AUTHORITY["EPSG","5942"]] |
6144 | epsg | 6144 | ETRS89 | 1 | 0 | GRS 1980 | Greenwich | European_Terrestrial_Reference_System_1989 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +vunits=m +no_defs | COMPD_CS["ETRS89 + NN54 height",GEOGCS["ETRS89",DATUM["European_Terrestrial_Reference_System_1989",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6258"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4258"]],VERT_CS["NN54 height",VERT_DATUM["Norway Normal Null 1954",2005,AUTHORITY["EPSG","5174"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5776"]],AUTHORITY["EPSG","6144"]] |
6349 | epsg | 6349 | NAD83(2011) | 1 | 0 | GRS 1980 | Greenwich | NAD83_National_Spatial_Reference_System_2011 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +geoidgrids=g2012a_conus.gtx,g2012a_alaska.gtx,g2012a_guam.gtx,g2012a_hawaii.gtx,g2012a_puertorico.gtx,g2012a_samoa.gtx +vunits=m +no_defs | COMPD_CS["NAD83(2011) + NAVD88 height",GEOGCS["NAD83(2011)",DATUM["NAD83_National_Spatial_Reference_System_2011",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1116"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","6318"]],VERT_CS["NAVD88 height",VERT_DATUM["North American Vertical Datum 1988",2005,AUTHORITY["EPSG","5103"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5703"]],AUTHORITY["EPSG","6349"]] |
6649 | epsg | 6649 | NAD83(CSRS) | 1 | 0 | GRS 1980 | Greenwich | NAD83_Canadian_Spatial_Reference_System | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +vunits=m +no_defs | COMPD_CS["NAD83(CSRS) + CGVD2013 height",GEOGCS["NAD83(CSRS)",DATUM["NAD83_Canadian_Spatial_Reference_System",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6140"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4617"]],VERT_CS["CGVD2013(CGG2013) height",VERT_DATUM["Canadian Geodetic Vertical Datum of 2013 (CGG2013)",2005,AUTHORITY["EPSG","1127"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","6647"]],AUTHORITY["EPSG","6649"]] |
6696 | epsg | 6696 | JGD2000 | 1 | 0 | GRS 1980 | Greenwich | Japanese_Geodetic_Datum_2000 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +vunits=m +no_defs | COMPD_CS["JGD2000 + JGD2000 (vertical) height",GEOGCS["JGD2000",DATUM["Japanese_Geodetic_Datum_2000",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6612"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4612"]],VERT_CS["JGD2000 (vertical) height",VERT_DATUM["Japanese Geodetic Datum 2000 (vertical)",2005,AUTHORITY["EPSG","1130"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","6694"]],AUTHORITY["EPSG","6696"]] |
6697 | epsg | 6697 | JGD2011 | 1 | 0 | GRS 1980 | Greenwich | Japanese_Geodetic_Datum_2011 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +vunits=m +no_defs | COMPD_CS["JGD2011 + JGD2011 (vertical) height",GEOGCS["JGD2011",DATUM["Japanese_Geodetic_Datum_2011",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1128"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","6668"]],VERT_CS["JGD2011 (vertical) height",VERT_DATUM["Japanese Geodetic Datum 2011 (vertical)",2005,AUTHORITY["EPSG","1131"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","6695"]],AUTHORITY["EPSG","6697"]] |
6700 | epsg | 6700 | Tokyo | 1 | 0 | Bessel 1841 | Greenwich | Tokyo | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=bessel +towgs84=-146.414,507.337,680.507,0,0,0,0 +vunits=m +no_defs | COMPD_CS["Tokyo + JSLD72 height",GEOGCS["Tokyo",DATUM["Tokyo",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6301"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4301"]],VERT_CS["JSLD72 height",VERT_DATUM["Japanese Standard Levelling Datum 1972",2005,AUTHORITY["EPSG","1129"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","6693"]],AUTHORITY["EPSG","6700"]] |
6917 | epsg | 6917 | SVY21 | 1 | 0 | WGS 84 | Greenwich | SVY21 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=WGS84 +vunits=m +no_defs | COMPD_CS["SVY21 + SHD height",GEOGCS["SVY21",DATUM["SVY21",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6757"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4757"]],VERT_CS["SHD height",VERT_DATUM["Singapore Height Datum",2005,AUTHORITY["EPSG","1140"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","6916"]],AUTHORITY["EPSG","6917"]] |
7400 | epsg | 7400 | NTF (Paris) | 1 | 0 | Clarke 1880 (IGN) | Paris | Nouvelle_Triangulation_Francaise_Paris | none | grad | Latitude | North | Longitude | East | +proj=longlat +a=6378249.2 +b=6356515 +towgs84=-168,-60,320,0,0,0,0 +pm=paris +vunits=m +no_defs | COMPD_CS["NTF (Paris) + NGF IGN69 height",GEOGCS["NTF (Paris)",DATUM["Nouvelle_Triangulation_Francaise_Paris",SPHEROID["Clarke 1880 (IGN)",6378249.2,293.466021293627,AUTHORITY["EPSG","7011"]],AUTHORITY["EPSG","6807"]],PRIMEM["Paris",2.33722917,AUTHORITY["EPSG","8903"]],UNIT["grad",0.0157079632679489,AUTHORITY["EPSG","9105"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4807"]],VERT_CS["NGF-IGN69 height",VERT_DATUM["Nivellement General de la France - IGN69",2005,AUTHORITY["EPSG","5119"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5720"]],AUTHORITY["EPSG","7400"]] |
7404 | epsg | 7404 | RT90 | 1 | 0 | Bessel 1841 | Greenwich | Rikets_koordinatsystem_1990 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=bessel +towgs84=414.1,41.3,603.1,-0.855,2.141,-7.023,0 +vunits=m +no_defs | COMPD_CS["RT90 + RH70 height",GEOGCS["RT90",DATUM["Rikets_koordinatsystem_1990",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6124"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4124"]],VERT_CS["RH70 height",VERT_DATUM["Rikets hojdsystem 1970",2005,AUTHORITY["EPSG","5117"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5718"]],AUTHORITY["EPSG","7404"]] |
7406 | epsg | 7406 | NAD27 | 1 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927 | none | degree | Latitude | North | Longitude | East | +proj=longlat +datum=NAD27 +vunits=us-ft +no_defs | COMPD_CS["NAD27 + NGVD29 height (ftUS)",GEOGCS["NAD27",DATUM["North_American_Datum_1927",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6267"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4267"]],VERT_CS["NGVD29 height (ftUS)",VERT_DATUM["National Geodetic Vertical Datum 1929",2005,AUTHORITY["EPSG","5102"]],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5702"]],AUTHORITY["EPSG","7406"]] |
7409 | epsg | 7409 | ETRS89 | 1 | 0 | GRS 1980 | Greenwich | European_Terrestrial_Reference_System_1989 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +vunits=m +no_defs | COMPD_CS["ETRS89 + EVRF2000 height",GEOGCS["ETRS89",DATUM["European_Terrestrial_Reference_System_1989",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6258"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4258"]],VERT_CS["EVRF2000 height",VERT_DATUM["European Vertical Reference Frame 2000",2005,AUTHORITY["EPSG","5129"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5730"]],AUTHORITY["EPSG","7409"]] |
7410 | epsg | 7410 | PSD93 | 1 | 0 | Clarke 1880 (RGS) | Greenwich | PDO_Survey_Datum_1993 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=clrk80 +towgs84=-180.624,-225.516,173.919,-0.81,-1.898,8.336,16.71006 +vunits=m +no_defs | COMPD_CS["PSHD93",GEOGCS["PSD93",DATUM["PDO_Survey_Datum_1993",SPHEROID["Clarke 1880 (RGS)",6378249.145,293.465,AUTHORITY["EPSG","7012"]],AUTHORITY["EPSG","6134"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4134"]],VERT_CS["PHD93 height",VERT_DATUM["PDO Height Datum 1993",2005,AUTHORITY["EPSG","5123"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5724"]],AUTHORITY["EPSG","7410"]] |
7414 | epsg | 7414 | Tokyo | 1 | 0 | Bessel 1841 | Greenwich | Tokyo | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=bessel +towgs84=-146.414,507.337,680.507,0,0,0,0 +vunits=m +no_defs | COMPD_CS["Tokyo + JSLD69 height",GEOGCS["Tokyo",DATUM["Tokyo",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6301"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4301"]],VERT_CS["JSLD69 height",VERT_DATUM["Japanese Standard Levelling Datum 1969",2005,AUTHORITY["EPSG","5122"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5723"]],AUTHORITY["EPSG","7414"]] |
7423 | epsg | 7423 | ETRS89 | 1 | 0 | GRS 1980 | Greenwich | European_Terrestrial_Reference_System_1989 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +vunits=m +no_defs | COMPD_CS["ETRS89 + EVRF2007 height",GEOGCS["ETRS89",DATUM["European_Terrestrial_Reference_System_1989",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6258"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4258"]],VERT_CS["EVRF2007 height",VERT_DATUM["European Vertical Reference Frame 2007",2005,AUTHORITY["EPSG","5215"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5621"]],AUTHORITY["EPSG","7423"]] |
8349 | epsg | 8349 | GR96 | 1 | 0 | GRS 1980 | Greenwich | Greenland_1996 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +geoidgrids=dk_sdfe_gvr2000.tif +vunits=m +no_defs | COMPD_CS["GR96 + GVR2000 height",GEOGCS["GR96",DATUM["Greenland_1996",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6747"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4747"]],VERT_CS["GVR2000 height",VERT_DATUM["Greenland Vertical Reference 2000",2005,AUTHORITY["EPSG","1199"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","8266"]],AUTHORITY["EPSG","8349"]] |
8350 | epsg | 8350 | GR96 | 1 | 0 | GRS 1980 | Greenwich | Greenland_1996 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +geoidgrids=dk_sdfe_gvr2016.tif +vunits=m +no_defs | COMPD_CS["GR96 + GVR2016 height",GEOGCS["GR96",DATUM["Greenland_1996",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6747"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4747"]],VERT_CS["GVR2016 height",VERT_DATUM["Greenland Vertical Reference 2016",2005,AUTHORITY["EPSG","1200"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","8267"]],AUTHORITY["EPSG","8350"]] |
8360 | epsg | 8360 | ETRS89 | 1 | 0 | GRS 1980 | Greenwich | European_Terrestrial_Reference_System_1989 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +vunits=m +no_defs | COMPD_CS["ETRS89 + Baltic 1957 height",GEOGCS["ETRS89",DATUM["European_Terrestrial_Reference_System_1989",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6258"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4258"]],VERT_CS["Baltic 1957 height",VERT_DATUM["Baltic 1957",2005,AUTHORITY["EPSG","1202"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","8357"]],AUTHORITY["EPSG","8360"]] |
9286 | epsg | 9286 | ETRS89 | 1 | 0 | GRS 1980 | Greenwich | European_Terrestrial_Reference_System_1989 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +vunits=m +no_defs | COMPD_CS["ETRS89 + NAP height",GEOGCS["ETRS89",DATUM["European_Terrestrial_Reference_System_1989",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6258"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4258"]],VERT_CS["NAP height",VERT_DATUM["Normaal Amsterdams Peil",2005,AUTHORITY["EPSG","5109"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5709"]],AUTHORITY["EPSG","9286"]] |
9289 | epsg | 9289 | ETRS89 | 1 | 0 | GRS 1980 | Greenwich | European_Terrestrial_Reference_System_1989 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +vunits=m +no_defs | COMPD_CS["ETRS89 + LAT NL depth",GEOGCS["ETRS89",DATUM["European_Terrestrial_Reference_System_1989",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6258"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4258"]],VERT_CS["LAT NL depth",VERT_DATUM["Lowest Astronomical Tide Netherlands",2005,AUTHORITY["EPSG","1290"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Depth",DOWN],AUTHORITY["EPSG","9287"]],AUTHORITY["EPSG","9289"]] |
9290 | epsg | 9290 | ETRS89 | 1 | 0 | GRS 1980 | Greenwich | European_Terrestrial_Reference_System_1989 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +vunits=m +no_defs | COMPD_CS["ETRS89 + MSL NL depth",GEOGCS["ETRS89",DATUM["European_Terrestrial_Reference_System_1989",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6258"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4258"]],VERT_CS["MSL NL depth",VERT_DATUM["Mean Sea Level Netherlands",2005,AUTHORITY["EPSG","1270"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Depth",DOWN],AUTHORITY["EPSG","9288"]],AUTHORITY["EPSG","9290"]] |
9422 | epsg | 9422 | ETRS89 | 1 | 0 | GRS 1980 | Greenwich | European_Terrestrial_Reference_System_1989 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +vunits=m +no_defs | COMPD_CS["ETRS89 + EVRF2019 height",GEOGCS["ETRS89",DATUM["European_Terrestrial_Reference_System_1989",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6258"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4258"]],VERT_CS["EVRF2019 height",VERT_DATUM["European Vertical Reference Frame 2019",2005,AUTHORITY["EPSG","1274"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","9389"]],AUTHORITY["EPSG","9422"]] |
