spatial_ref_sys_all (view)
Data license: CC Attribution 4.0 License · Data source: simonw/cryptozoology
49 rows where axis_2_orientation = "South"
This data as json, CSV (advanced)
Suggested facets: has_flipped_axes, spheroid, datum, projection, unit, axis_1_name, axis_1_orientation
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2046 | epsg | 2046 | Hartebeesthoek94 / Lo15 | 0 | 0 | WGS 84 | Greenwich | Hartebeesthoek94 | Transverse_Mercator_South_Orientated | metre | Westing | West | Southing | South | +proj=tmerc +lat_0=0 +lon_0=15 +k=1 +x_0=0 +y_0=0 +axis=wsu +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["Hartebeesthoek94 / Lo15",GEOGCS["Hartebeesthoek94",DATUM["Hartebeesthoek94",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6148"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4148"]],PROJECTION["Transverse_Mercator_South_Orientated"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",15],PARAMETER["scale_factor",1],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Westing",WEST],AXIS["Southing",SOUTH],AUTHORITY["EPSG","2046"]] |
2047 | epsg | 2047 | Hartebeesthoek94 / Lo17 | 0 | 0 | WGS 84 | Greenwich | Hartebeesthoek94 | Transverse_Mercator_South_Orientated | metre | Westing | West | Southing | South | +proj=tmerc +lat_0=0 +lon_0=17 +k=1 +x_0=0 +y_0=0 +axis=wsu +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["Hartebeesthoek94 / Lo17",GEOGCS["Hartebeesthoek94",DATUM["Hartebeesthoek94",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6148"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4148"]],PROJECTION["Transverse_Mercator_South_Orientated"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",17],PARAMETER["scale_factor",1],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Westing",WEST],AXIS["Southing",SOUTH],AUTHORITY["EPSG","2047"]] |
2048 | epsg | 2048 | Hartebeesthoek94 / Lo19 | 0 | 0 | WGS 84 | Greenwich | Hartebeesthoek94 | Transverse_Mercator_South_Orientated | metre | Westing | West | Southing | South | +proj=tmerc +lat_0=0 +lon_0=19 +k=1 +x_0=0 +y_0=0 +axis=wsu +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["Hartebeesthoek94 / Lo19",GEOGCS["Hartebeesthoek94",DATUM["Hartebeesthoek94",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6148"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4148"]],PROJECTION["Transverse_Mercator_South_Orientated"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",19],PARAMETER["scale_factor",1],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Westing",WEST],AXIS["Southing",SOUTH],AUTHORITY["EPSG","2048"]] |
2049 | epsg | 2049 | Hartebeesthoek94 / Lo21 | 0 | 0 | WGS 84 | Greenwich | Hartebeesthoek94 | Transverse_Mercator_South_Orientated | metre | Westing | West | Southing | South | +proj=tmerc +lat_0=0 +lon_0=21 +k=1 +x_0=0 +y_0=0 +axis=wsu +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["Hartebeesthoek94 / Lo21",GEOGCS["Hartebeesthoek94",DATUM["Hartebeesthoek94",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6148"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4148"]],PROJECTION["Transverse_Mercator_South_Orientated"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",21],PARAMETER["scale_factor",1],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Westing",WEST],AXIS["Southing",SOUTH],AUTHORITY["EPSG","2049"]] |
2050 | epsg | 2050 | Hartebeesthoek94 / Lo23 | 0 | 0 | WGS 84 | Greenwich | Hartebeesthoek94 | Transverse_Mercator_South_Orientated | metre | Westing | West | Southing | South | +proj=tmerc +lat_0=0 +lon_0=23 +k=1 +x_0=0 +y_0=0 +axis=wsu +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["Hartebeesthoek94 / Lo23",GEOGCS["Hartebeesthoek94",DATUM["Hartebeesthoek94",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6148"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4148"]],PROJECTION["Transverse_Mercator_South_Orientated"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",23],PARAMETER["scale_factor",1],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Westing",WEST],AXIS["Southing",SOUTH],AUTHORITY["EPSG","2050"]] |
2051 | epsg | 2051 | Hartebeesthoek94 / Lo25 | 0 | 0 | WGS 84 | Greenwich | Hartebeesthoek94 | Transverse_Mercator_South_Orientated | metre | Westing | West | Southing | South | +proj=tmerc +lat_0=0 +lon_0=25 +k=1 +x_0=0 +y_0=0 +axis=wsu +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["Hartebeesthoek94 / Lo25",GEOGCS["Hartebeesthoek94",DATUM["Hartebeesthoek94",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6148"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4148"]],PROJECTION["Transverse_Mercator_South_Orientated"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",25],PARAMETER["scale_factor",1],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Westing",WEST],AXIS["Southing",SOUTH],AUTHORITY["EPSG","2051"]] |
2052 | epsg | 2052 | Hartebeesthoek94 / Lo27 | 0 | 0 | WGS 84 | Greenwich | Hartebeesthoek94 | Transverse_Mercator_South_Orientated | metre | Westing | West | Southing | South | +proj=tmerc +lat_0=0 +lon_0=27 +k=1 +x_0=0 +y_0=0 +axis=wsu +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["Hartebeesthoek94 / Lo27",GEOGCS["Hartebeesthoek94",DATUM["Hartebeesthoek94",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6148"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4148"]],PROJECTION["Transverse_Mercator_South_Orientated"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",27],PARAMETER["scale_factor",1],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Westing",WEST],AXIS["Southing",SOUTH],AUTHORITY["EPSG","2052"]] |
2053 | epsg | 2053 | Hartebeesthoek94 / Lo29 | 0 | 0 | WGS 84 | Greenwich | Hartebeesthoek94 | Transverse_Mercator_South_Orientated | metre | Westing | West | Southing | South | +proj=tmerc +lat_0=0 +lon_0=29 +k=1 +x_0=0 +y_0=0 +axis=wsu +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["Hartebeesthoek94 / Lo29",GEOGCS["Hartebeesthoek94",DATUM["Hartebeesthoek94",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6148"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4148"]],PROJECTION["Transverse_Mercator_South_Orientated"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",29],PARAMETER["scale_factor",1],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Westing",WEST],AXIS["Southing",SOUTH],AUTHORITY["EPSG","2053"]] |
2054 | epsg | 2054 | Hartebeesthoek94 / Lo31 | 0 | 0 | WGS 84 | Greenwich | Hartebeesthoek94 | Transverse_Mercator_South_Orientated | metre | Westing | West | Southing | South | +proj=tmerc +lat_0=0 +lon_0=31 +k=1 +x_0=0 +y_0=0 +axis=wsu +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["Hartebeesthoek94 / Lo31",GEOGCS["Hartebeesthoek94",DATUM["Hartebeesthoek94",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6148"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4148"]],PROJECTION["Transverse_Mercator_South_Orientated"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",31],PARAMETER["scale_factor",1],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Westing",WEST],AXIS["Southing",SOUTH],AUTHORITY["EPSG","2054"]] |
2055 | epsg | 2055 | Hartebeesthoek94 / Lo33 | 0 | 0 | WGS 84 | Greenwich | Hartebeesthoek94 | Transverse_Mercator_South_Orientated | metre | Westing | West | Southing | South | +proj=tmerc +lat_0=0 +lon_0=33 +k=1 +x_0=0 +y_0=0 +axis=wsu +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["Hartebeesthoek94 / Lo33",GEOGCS["Hartebeesthoek94",DATUM["Hartebeesthoek94",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6148"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4148"]],PROJECTION["Transverse_Mercator_South_Orientated"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",33],PARAMETER["scale_factor",1],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Westing",WEST],AXIS["Southing",SOUTH],AUTHORITY["EPSG","2055"]] |
3408 | epsg | 3408 | WGS 84 / NSIDC EASE-Grid 2.0 North | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Lambert_Azimuthal_Equal_Area | metre | Easting | South | Northing | South | +proj=laea +lat_0=90 +lon_0=0 +x_0=0 +y_0=0 +a=6371228 +b=6371228 +units=m +no_defs | PROJCS["WGS 84 / NSIDC EASE-Grid 2.0 North",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Lambert_Azimuthal_Equal_Area"],PARAMETER["latitude_of_center",90],PARAMETER["longitude_of_center",0],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","6931"]] |
3411 | epsg | 3411 | WGS 84 / NSIDC Sea Ice Polar Stereographic North | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Polar_Stereographic | metre | Easting | South | Northing | South | +proj=stere +lat_0=90 +lat_ts=70 +lon_0=-45 +k=1 +x_0=0 +y_0=0 +a=6378273 +b=6356889.449 +units=m +no_defs | PROJCS["WGS 84 / NSIDC Sea Ice Polar Stereographic North",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Polar_Stereographic"],PARAMETER["latitude_of_origin",70],PARAMETER["central_meridian",-45],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","3413"]] |
3413 | epsg | 3413 | WGS 84 / NSIDC Sea Ice Polar Stereographic North | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Polar_Stereographic | metre | Easting | South | Northing | South | +proj=stere +lat_0=90 +lat_ts=70 +lon_0=-45 +k=1 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / NSIDC Sea Ice Polar Stereographic North",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Polar_Stereographic"],PARAMETER["latitude_of_origin",70],PARAMETER["central_meridian",-45],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","3413"]] |
3571 | epsg | 3571 | WGS 84 / North Pole LAEA Bering Sea | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Lambert_Azimuthal_Equal_Area | metre | Easting | South | Northing | South | +proj=laea +lat_0=90 +lon_0=180 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / North Pole LAEA Bering Sea",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Lambert_Azimuthal_Equal_Area"],PARAMETER["latitude_of_center",90],PARAMETER["longitude_of_center",180],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","3571"]] |
3572 | epsg | 3572 | WGS 84 / North Pole LAEA Alaska | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Lambert_Azimuthal_Equal_Area | metre | Easting | South | Northing | South | +proj=laea +lat_0=90 +lon_0=-150 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / North Pole LAEA Alaska",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Lambert_Azimuthal_Equal_Area"],PARAMETER["latitude_of_center",90],PARAMETER["longitude_of_center",-150],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","3572"]] |
3573 | epsg | 3573 | WGS 84 / North Pole LAEA Canada | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Lambert_Azimuthal_Equal_Area | metre | Easting | South | Northing | South | +proj=laea +lat_0=90 +lon_0=-100 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / North Pole LAEA Canada",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Lambert_Azimuthal_Equal_Area"],PARAMETER["latitude_of_center",90],PARAMETER["longitude_of_center",-100],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","3573"]] |
3574 | epsg | 3574 | WGS 84 / North Pole LAEA Atlantic | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Lambert_Azimuthal_Equal_Area | metre | Easting | South | Northing | South | +proj=laea +lat_0=90 +lon_0=-40 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / North Pole LAEA Atlantic",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Lambert_Azimuthal_Equal_Area"],PARAMETER["latitude_of_center",90],PARAMETER["longitude_of_center",-40],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","3574"]] |
3575 | epsg | 3575 | WGS 84 / North Pole LAEA Europe | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Lambert_Azimuthal_Equal_Area | metre | Easting | South | Northing | South | +proj=laea +lat_0=90 +lon_0=10 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / North Pole LAEA Europe",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Lambert_Azimuthal_Equal_Area"],PARAMETER["latitude_of_center",90],PARAMETER["longitude_of_center",10],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","3575"]] |
3576 | epsg | 3576 | WGS 84 / North Pole LAEA Russia | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Lambert_Azimuthal_Equal_Area | metre | Easting | South | Northing | South | +proj=laea +lat_0=90 +lon_0=90 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / North Pole LAEA Russia",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Lambert_Azimuthal_Equal_Area"],PARAMETER["latitude_of_center",90],PARAMETER["longitude_of_center",90],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","3576"]] |
3973 | epsg | 3973 | WGS 84 / NSIDC EASE-Grid 2.0 North | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Lambert_Azimuthal_Equal_Area | metre | Easting | South | Northing | South | +proj=laea +lat_0=90 +lon_0=0 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / NSIDC EASE-Grid 2.0 North",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Lambert_Azimuthal_Equal_Area"],PARAMETER["latitude_of_center",90],PARAMETER["longitude_of_center",0],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","6931"]] |
3995 | epsg | 3995 | WGS 84 / Arctic Polar Stereographic | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Polar_Stereographic | metre | Easting | South | Northing | South | +proj=stere +lat_0=90 +lat_ts=71 +lon_0=0 +k=1 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / Arctic Polar Stereographic",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Polar_Stereographic"],PARAMETER["latitude_of_origin",71],PARAMETER["central_meridian",0],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","3995"]] |
3996 | epsg | 3996 | WGS 84 / IBCAO Polar Stereographic | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Polar_Stereographic | metre | Easting | South | Northing | South | +proj=stere +lat_0=90 +lat_ts=75 +lon_0=0 +k=1 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / IBCAO Polar Stereographic",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Polar_Stereographic"],PARAMETER["latitude_of_origin",75],PARAMETER["central_meridian",0],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","3996"]] |
5041 | epsg | 5041 | WGS 84 / UPS North (E,N) | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Polar_Stereographic | metre | Easting | South | Northing | South | +proj=stere +lat_0=90 +lat_ts=90 +lon_0=0 +k=0.994 +x_0=2000000 +y_0=2000000 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / UPS North (E,N)",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Polar_Stereographic"],PARAMETER["latitude_of_origin",90],PARAMETER["central_meridian",0],PARAMETER["scale_factor",0.994],PARAMETER["false_easting",2000000],PARAMETER["false_northing",2000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","5041"]] |
5890 | epsg | 5890 | JAXA Snow Depth Polar Stereographic North (deprecated) | 0 | 0 | Hughes 1980 | Greenwich | Not_specified_based_on_Hughes_1980_ellipsoid | Polar_Stereographic | metre | Easting | South | Northing | South | +proj=stere +lat_0=90 +lat_ts=70 +lon_0=90 +k=1 +x_0=0 +y_0=0 +a=6378273 +b=6356889.449 +units=m +no_defs | PROJCS["JAXA Snow Depth Polar Stereographic North (deprecated)",GEOGCS["Unspecified datum based upon the Hughes 1980 ellipsoid (deprecated)",DATUM["Not_specified_based_on_Hughes_1980_ellipsoid",SPHEROID["Hughes 1980",6378273,298.279411123064,AUTHORITY["EPSG","7058"]],AUTHORITY["EPSG","6054"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4054"]],PROJECTION["Polar_Stereographic"],PARAMETER["latitude_of_origin",70],PARAMETER["central_meridian",90],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","5890"]] |
5936 | epsg | 5936 | WGS 84 / EPSG Alaska Polar Stereographic | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Polar_Stereographic | metre | Easting | South | Northing | South | +proj=stere +lat_0=90 +lat_ts=90 +lon_0=-150 +k=0.994 +x_0=2000000 +y_0=2000000 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / EPSG Alaska Polar Stereographic",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Polar_Stereographic"],PARAMETER["latitude_of_origin",90],PARAMETER["central_meridian",-150],PARAMETER["scale_factor",0.994],PARAMETER["false_easting",2000000],PARAMETER["false_northing",2000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","5936"]] |
