spatial_ref_sys_all (view)
Data license: CC Attribution 4.0 License · Data source: simonw/cryptozoology
26 rows where axis_1_orientation = "South"
This data as json, CSV (advanced)
Suggested facets: ref_sys_name, has_flipped_axes, spheroid, prime_meridian, datum, projection, axis_1_name, axis_2_name, axis_2_orientation, proj4text, srtext
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2065 | epsg | 2065 | S-JTSK (Ferro) / Krovak | 0 | 0 | Bessel 1841 | Ferro | System_of_the_Unified_Trigonometrical_Cadastral_Network_Ferro | Krovak | metre | Southing | South | Westing | West | +proj=krovak +lat_0=49.5 +lon_0=42.5 +alpha=30.28813972222222 +k=0.9999 +x_0=0 +y_0=0 +ellps=bessel +towgs84=570.8,85.7,462.8,4.998,1.587,5.261,3.56 +pm=ferro +units=m +no_defs | PROJCS["S-JTSK (Ferro) / Krovak",GEOGCS["S-JTSK (Ferro)",DATUM["System_of_the_Unified_Trigonometrical_Cadastral_Network_Ferro",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6818"]],PRIMEM["Ferro",-17.6666666666667,AUTHORITY["EPSG","8909"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4818"]],PROJECTION["Krovak"],PARAMETER["latitude_of_center",49.5],PARAMETER["longitude_of_center",42.5],PARAMETER["azimuth",30.2881397527778],PARAMETER["pseudo_standard_parallel_1",78.5],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Southing",SOUTH],AXIS["Westing",WEST],AUTHORITY["EPSG","2065"]] |
3408 | epsg | 3408 | WGS 84 / NSIDC EASE-Grid 2.0 North | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Lambert_Azimuthal_Equal_Area | metre | Easting | South | Northing | South | +proj=laea +lat_0=90 +lon_0=0 +x_0=0 +y_0=0 +a=6371228 +b=6371228 +units=m +no_defs | PROJCS["WGS 84 / NSIDC EASE-Grid 2.0 North",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Lambert_Azimuthal_Equal_Area"],PARAMETER["latitude_of_center",90],PARAMETER["longitude_of_center",0],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","6931"]] |
3411 | epsg | 3411 | WGS 84 / NSIDC Sea Ice Polar Stereographic North | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Polar_Stereographic | metre | Easting | South | Northing | South | +proj=stere +lat_0=90 +lat_ts=70 +lon_0=-45 +k=1 +x_0=0 +y_0=0 +a=6378273 +b=6356889.449 +units=m +no_defs | PROJCS["WGS 84 / NSIDC Sea Ice Polar Stereographic North",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Polar_Stereographic"],PARAMETER["latitude_of_origin",70],PARAMETER["central_meridian",-45],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","3413"]] |
3413 | epsg | 3413 | WGS 84 / NSIDC Sea Ice Polar Stereographic North | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Polar_Stereographic | metre | Easting | South | Northing | South | +proj=stere +lat_0=90 +lat_ts=70 +lon_0=-45 +k=1 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / NSIDC Sea Ice Polar Stereographic North",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Polar_Stereographic"],PARAMETER["latitude_of_origin",70],PARAMETER["central_meridian",-45],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","3413"]] |
3571 | epsg | 3571 | WGS 84 / North Pole LAEA Bering Sea | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Lambert_Azimuthal_Equal_Area | metre | Easting | South | Northing | South | +proj=laea +lat_0=90 +lon_0=180 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / North Pole LAEA Bering Sea",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Lambert_Azimuthal_Equal_Area"],PARAMETER["latitude_of_center",90],PARAMETER["longitude_of_center",180],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","3571"]] |
3572 | epsg | 3572 | WGS 84 / North Pole LAEA Alaska | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Lambert_Azimuthal_Equal_Area | metre | Easting | South | Northing | South | +proj=laea +lat_0=90 +lon_0=-150 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / North Pole LAEA Alaska",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Lambert_Azimuthal_Equal_Area"],PARAMETER["latitude_of_center",90],PARAMETER["longitude_of_center",-150],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","3572"]] |
3573 | epsg | 3573 | WGS 84 / North Pole LAEA Canada | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Lambert_Azimuthal_Equal_Area | metre | Easting | South | Northing | South | +proj=laea +lat_0=90 +lon_0=-100 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / North Pole LAEA Canada",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Lambert_Azimuthal_Equal_Area"],PARAMETER["latitude_of_center",90],PARAMETER["longitude_of_center",-100],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","3573"]] |
3574 | epsg | 3574 | WGS 84 / North Pole LAEA Atlantic | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Lambert_Azimuthal_Equal_Area | metre | Easting | South | Northing | South | +proj=laea +lat_0=90 +lon_0=-40 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / North Pole LAEA Atlantic",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Lambert_Azimuthal_Equal_Area"],PARAMETER["latitude_of_center",90],PARAMETER["longitude_of_center",-40],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","3574"]] |
3575 | epsg | 3575 | WGS 84 / North Pole LAEA Europe | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Lambert_Azimuthal_Equal_Area | metre | Easting | South | Northing | South | +proj=laea +lat_0=90 +lon_0=10 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / North Pole LAEA Europe",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Lambert_Azimuthal_Equal_Area"],PARAMETER["latitude_of_center",90],PARAMETER["longitude_of_center",10],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","3575"]] |
3576 | epsg | 3576 | WGS 84 / North Pole LAEA Russia | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Lambert_Azimuthal_Equal_Area | metre | Easting | South | Northing | South | +proj=laea +lat_0=90 +lon_0=90 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / North Pole LAEA Russia",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Lambert_Azimuthal_Equal_Area"],PARAMETER["latitude_of_center",90],PARAMETER["longitude_of_center",90],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","3576"]] |
3973 | epsg | 3973 | WGS 84 / NSIDC EASE-Grid 2.0 North | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Lambert_Azimuthal_Equal_Area | metre | Easting | South | Northing | South | +proj=laea +lat_0=90 +lon_0=0 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / NSIDC EASE-Grid 2.0 North",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Lambert_Azimuthal_Equal_Area"],PARAMETER["latitude_of_center",90],PARAMETER["longitude_of_center",0],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","6931"]] |
3995 | epsg | 3995 | WGS 84 / Arctic Polar Stereographic | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Polar_Stereographic | metre | Easting | South | Northing | South | +proj=stere +lat_0=90 +lat_ts=71 +lon_0=0 +k=1 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / Arctic Polar Stereographic",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Polar_Stereographic"],PARAMETER["latitude_of_origin",71],PARAMETER["central_meridian",0],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","3995"]] |
3996 | epsg | 3996 | WGS 84 / IBCAO Polar Stereographic | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Polar_Stereographic | metre | Easting | South | Northing | South | +proj=stere +lat_0=90 +lat_ts=75 +lon_0=0 +k=1 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / IBCAO Polar Stereographic",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Polar_Stereographic"],PARAMETER["latitude_of_origin",75],PARAMETER["central_meridian",0],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","3996"]] |
5041 | epsg | 5041 | WGS 84 / UPS North (E,N) | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Polar_Stereographic | metre | Easting | South | Northing | South | +proj=stere +lat_0=90 +lat_ts=90 +lon_0=0 +k=0.994 +x_0=2000000 +y_0=2000000 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / UPS North (E,N)",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Polar_Stereographic"],PARAMETER["latitude_of_origin",90],PARAMETER["central_meridian",0],PARAMETER["scale_factor",0.994],PARAMETER["false_easting",2000000],PARAMETER["false_northing",2000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","5041"]] |
5513 | epsg | 5513 | S-JTSK / Krovak | 0 | 0 | Bessel 1841 | Greenwich | System_of_the_Unified_Trigonometrical_Cadastral_Network | Krovak | metre | Southing | South | Westing | West | +proj=krovak +lat_0=49.5 +lon_0=24.83333333333333 +alpha=30.28813972222222 +k=0.9999 +x_0=0 +y_0=0 +ellps=bessel +towgs84=589,76,480,0,0,0,0 +units=m +no_defs | PROJCS["S-JTSK / Krovak",GEOGCS["S-JTSK",DATUM["System_of_the_Unified_Trigonometrical_Cadastral_Network",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6156"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4156"]],PROJECTION["Krovak"],PARAMETER["latitude_of_center",49.5],PARAMETER["longitude_of_center",24.8333333333333],PARAMETER["azimuth",30.2881397527778],PARAMETER["pseudo_standard_parallel_1",78.5],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Southing",SOUTH],AXIS["Westing",WEST],AUTHORITY["EPSG","5513"]] |
5890 | epsg | 5890 | JAXA Snow Depth Polar Stereographic North (deprecated) | 0 | 0 | Hughes 1980 | Greenwich | Not_specified_based_on_Hughes_1980_ellipsoid | Polar_Stereographic | metre | Easting | South | Northing | South | +proj=stere +lat_0=90 +lat_ts=70 +lon_0=90 +k=1 +x_0=0 +y_0=0 +a=6378273 +b=6356889.449 +units=m +no_defs | PROJCS["JAXA Snow Depth Polar Stereographic North (deprecated)",GEOGCS["Unspecified datum based upon the Hughes 1980 ellipsoid (deprecated)",DATUM["Not_specified_based_on_Hughes_1980_ellipsoid",SPHEROID["Hughes 1980",6378273,298.279411123064,AUTHORITY["EPSG","7058"]],AUTHORITY["EPSG","6054"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4054"]],PROJECTION["Polar_Stereographic"],PARAMETER["latitude_of_origin",70],PARAMETER["central_meridian",90],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","5890"]] |
5936 | epsg | 5936 | WGS 84 / EPSG Alaska Polar Stereographic | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Polar_Stereographic | metre | Easting | South | Northing | South | +proj=stere +lat_0=90 +lat_ts=90 +lon_0=-150 +k=0.994 +x_0=2000000 +y_0=2000000 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / EPSG Alaska Polar Stereographic",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Polar_Stereographic"],PARAMETER["latitude_of_origin",90],PARAMETER["central_meridian",-150],PARAMETER["scale_factor",0.994],PARAMETER["false_easting",2000000],PARAMETER["false_northing",2000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","5936"]] |
5937 | epsg | 5937 | WGS 84 / EPSG Canada Polar Stereographic | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Polar_Stereographic | metre | Easting | South | Northing | South | +proj=stere +lat_0=90 +lat_ts=90 +lon_0=-100 +k=0.994 +x_0=2000000 +y_0=2000000 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / EPSG Canada Polar Stereographic",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Polar_Stereographic"],PARAMETER["latitude_of_origin",90],PARAMETER["central_meridian",-100],PARAMETER["scale_factor",0.994],PARAMETER["false_easting",2000000],PARAMETER["false_northing",2000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","5937"]] |
5938 | epsg | 5938 | WGS 84 / EPSG Greenland Polar Stereographic | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Polar_Stereographic | metre | Easting | South | Northing | South | +proj=stere +lat_0=90 +lat_ts=90 +lon_0=-33 +k=0.994 +x_0=2000000 +y_0=2000000 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / EPSG Greenland Polar Stereographic",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Polar_Stereographic"],PARAMETER["latitude_of_origin",90],PARAMETER["central_meridian",-33],PARAMETER["scale_factor",0.994],PARAMETER["false_easting",2000000],PARAMETER["false_northing",2000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","5938"]] |
5939 | epsg | 5939 | WGS 84 / EPSG Norway Polar Stereographic | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Polar_Stereographic | metre | Easting | South | Northing | South | +proj=stere +lat_0=90 +lat_ts=90 +lon_0=18 +k=0.994 +x_0=2000000 +y_0=2000000 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / EPSG Norway Polar Stereographic",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Polar_Stereographic"],PARAMETER["latitude_of_origin",90],PARAMETER["central_meridian",18],PARAMETER["scale_factor",0.994],PARAMETER["false_easting",2000000],PARAMETER["false_northing",2000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","5939"]] |
5940 | epsg | 5940 | WGS 84 / EPSG Russia Polar Stereographic | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Polar_Stereographic | metre | Easting | South | Northing | South | +proj=stere +lat_0=90 +lat_ts=90 +lon_0=105 +k=0.994 +x_0=2000000 +y_0=2000000 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / EPSG Russia Polar Stereographic",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Polar_Stereographic"],PARAMETER["latitude_of_origin",90],PARAMETER["central_meridian",105],PARAMETER["scale_factor",0.994],PARAMETER["false_easting",2000000],PARAMETER["false_northing",2000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","5940"]] |
6931 | epsg | 6931 | WGS 84 / NSIDC EASE-Grid 2.0 North | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Lambert_Azimuthal_Equal_Area | metre | Easting | South | Northing | South | +proj=laea +lat_0=90 +lon_0=0 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / NSIDC EASE-Grid 2.0 North",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Lambert_Azimuthal_Equal_Area"],PARAMETER["latitude_of_center",90],PARAMETER["longitude_of_center",0],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","6931"]] |
8044 | epsg | 8044 | Gusterberg Grid (Ferro) | 0 | 0 | Zach 1812 | Ferro | Gusterberg_Ferro | Cassini_Soldner | metre | Southing | South | Westing | West | +proj=cass +lat_0=48.0384638888889 +lon_0=31.8041805555556 +x_0=0 +y_0=0 +a=6376045 +rf=310 +pm=ferro +units=m +no_defs | PROJCS["Gusterberg Grid (Ferro)",GEOGCS["Gusterberg (Ferro)",DATUM["Gusterberg_Ferro",SPHEROID["Zach 1812",6376045,310,AUTHORITY["EPSG","1026"]],AUTHORITY["EPSG","1188"]],PRIMEM["Ferro",-17.6666666666667,AUTHORITY["EPSG","8909"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","8042"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",48.0384638888889],PARAMETER["central_meridian",31.8041805555556],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Southing",SOUTH],AXIS["Westing",WEST],AUTHORITY["EPSG","8044"]] |
8045 | epsg | 8045 | St. Stephen Grid (Ferro) | 0 | 0 | Zach 1812 | Ferro | St_Stephen_Ferro | Cassini_Soldner | metre | Southing | South | Westing | West | +proj=cass +lat_0=48.2087611111111 +lon_0=34.0409222222222 +x_0=0 +y_0=0 +a=6376045 +rf=310 +pm=ferro +units=m +no_defs | PROJCS["St. Stephen Grid (Ferro)",GEOGCS["St. Stephen (Ferro)",DATUM["St_Stephen_Ferro",SPHEROID["Zach 1812",6376045,310,AUTHORITY["EPSG","1026"]],AUTHORITY["EPSG","1189"]],PRIMEM["Ferro",-17.6666666666667,AUTHORITY["EPSG","8909"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","8043"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",48.2087611111111],PARAMETER["central_meridian",34.0409222222222],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Southing",SOUTH],AXIS["Westing",WEST],AUTHORITY["EPSG","8045"]] |
8352 | epsg | 8352 | S-JTSK [JTSK03] / Krovak | 0 | 0 | Bessel 1841 | Greenwich | System_of_the_Unified_Trigonometrical_Cadastral_Network_JTSK03 | Krovak | metre | Southing | South | Westing | West | +proj=krovak +axis=swu +lat_0=49.5 +lon_0=24.8333333333333 +alpha=30.2881397527778 +k=0.9999 +x_0=0 +y_0=0 +ellps=bessel +towgs84=485.021,169.465,483.839,7.786342,4.397554,4.102655,0 +units=m +no_defs | PROJCS["S-JTSK [JTSK03] / Krovak",GEOGCS["S-JTSK [JTSK03]",DATUM["System_of_the_Unified_Trigonometrical_Cadastral_Network_JTSK03",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","1201"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","8351"]],PROJECTION["Krovak"],PARAMETER["latitude_of_center",49.5],PARAMETER["longitude_of_center",24.8333333333333],PARAMETER["azimuth",30.2881397527778],PARAMETER["pseudo_standard_parallel_1",78.5],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Southing",SOUTH],AXIS["Westing",WEST],AUTHORITY["EPSG","8352"]] |
