spatial_ref_sys_aux
Data license: CC Attribution 4.0 License · Data source: simonw/cryptozoology
6,164 rows
This data as json, CSV (advanced)
Suggested facets: is_geographic, has_flipped_axes, prime_meridian, projection, unit, axis_1_name, axis_1_orientation, axis_2_name, axis_2_orientation
srid ▼ | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation |
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 0 | 0 | Clarke 1880 (RGS) | Greenwich | Anguilla_1957 | Transverse_Mercator | metre | Easting | East | Northing | North |
2001 | 0 | 0 | Clarke 1880 (RGS) | Greenwich | Antigua_1943 | Transverse_Mercator | metre | Easting | East | Northing | North |
2002 | 0 | 0 | Clarke 1880 (RGS) | Greenwich | Dominica_1945 | Transverse_Mercator | metre | Easting | East | Northing | North |
2003 | 0 | 0 | Clarke 1880 (RGS) | Greenwich | Grenada_1953 | Transverse_Mercator | metre | Easting | East | Northing | North |
2004 | 0 | 0 | Clarke 1880 (RGS) | Greenwich | Montserrat_1958 | Transverse_Mercator | metre | Easting | East | Northing | North |
2005 | 0 | 0 | Clarke 1880 (RGS) | Greenwich | St_Kitts_1955 | Transverse_Mercator | metre | Easting | East | Northing | North |
2006 | 0 | 0 | Clarke 1880 (RGS) | Greenwich | St_Lucia_1955 | Transverse_Mercator | metre | Easting | East | Northing | North |
2007 | 0 | 0 | Clarke 1880 (RGS) | Greenwich | St_Vincent_1945 | Transverse_Mercator | metre | Easting | East | Northing | North |
2008 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_CGQ77 | Transverse_Mercator | metre | Easting | East | Northing | North |
2009 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_CGQ77 | Transverse_Mercator | metre | Easting | East | Northing | North |
2010 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_CGQ77 | Transverse_Mercator | metre | Easting | East | Northing | North |
2011 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_CGQ77 | Transverse_Mercator | metre | Easting | East | Northing | North |
2012 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_CGQ77 | Transverse_Mercator | metre | Easting | East | Northing | North |
2013 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_CGQ77 | Transverse_Mercator | metre | Easting | East | Northing | North |
2014 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_CGQ77 | Transverse_Mercator | metre | Easting | East | Northing | North |
2015 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_CGQ77 | Transverse_Mercator | metre | Easting | East | Northing | North |
2016 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_CGQ77 | Transverse_Mercator | metre | Easting | East | Northing | North |
2017 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_1976 | Transverse_Mercator | metre | Easting | East | Northing | North |
2018 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_1976 | Transverse_Mercator | metre | Easting | East | Northing | North |
2019 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_1976 | Transverse_Mercator | metre | Easting | East | Northing | North |
2020 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_1976 | Transverse_Mercator | metre | Easting | East | Northing | North |
2021 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_1976 | Transverse_Mercator | metre | Easting | East | Northing | North |
2022 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_1976 | Transverse_Mercator | metre | Easting | East | Northing | North |
2023 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_1976 | Transverse_Mercator | metre | Easting | East | Northing | North |
2024 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_1976 | Transverse_Mercator | metre | Easting | East | Northing | North |
2025 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_1976 | Transverse_Mercator | metre | Easting | East | Northing | North |
2026 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_1976 | Transverse_Mercator | metre | Easting | East | Northing | North |
2027 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_1976 | Transverse_Mercator | metre | Easting | East | Northing | North |
2028 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_1976 | Transverse_Mercator | metre | Easting | East | Northing | North |
2029 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_1976 | Transverse_Mercator | metre | Easting | East | Northing | North |
2030 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_1976 | Transverse_Mercator | metre | Easting | East | Northing | North |
2031 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_CGQ77 | Transverse_Mercator | metre | Easting | East | Northing | North |
2032 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_CGQ77 | Transverse_Mercator | metre | Easting | East | Northing | North |
2033 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_CGQ77 | Transverse_Mercator | metre | Easting | East | Northing | North |
2034 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_CGQ77 | Transverse_Mercator | metre | Easting | East | Northing | North |
2035 | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_CGQ77 | Transverse_Mercator | metre | Easting | East | Northing | North |
2036 | 0 | 1 | GRS 1980 | Greenwich | NAD83_Canadian_Spatial_Reference_System | Oblique_Stereographic | metre | Northing | North | Easting | East |
2037 | 0 | 0 | GRS 1980 | Greenwich | NAD83_Canadian_Spatial_Reference_System | Transverse_Mercator | metre | Easting | East | Northing | North |
2038 | 0 | 0 | GRS 1980 | Greenwich | NAD83_Canadian_Spatial_Reference_System | Transverse_Mercator | metre | Easting | East | Northing | North |
2039 | 0 | 0 | GRS 1980 | Greenwich | Israel_1993 | Transverse_Mercator | metre | Easting | East | Northing | North |
2040 | 0 | 0 | Clarke 1880 (RGS) | Greenwich | Locodjo_1965 | Transverse_Mercator | metre | Easting | East | Northing | North |
2041 | 0 | 0 | Clarke 1880 (RGS) | Greenwich | Abidjan_1987 | Transverse_Mercator | metre | Easting | East | Northing | North |
2042 | 0 | 0 | Clarke 1880 (RGS) | Greenwich | Locodjo_1965 | Transverse_Mercator | metre | Easting | East | Northing | North |
2043 | 0 | 0 | Clarke 1880 (RGS) | Greenwich | Abidjan_1987 | Transverse_Mercator | metre | Easting | East | Northing | North |
2044 | 0 | 1 | Krassowsky 1940 | Greenwich | Hanoi_1972 | Transverse_Mercator | metre | Northing | North | Easting | East |
2045 | 0 | 1 | Krassowsky 1940 | Greenwich | Hanoi_1972 | Transverse_Mercator | metre | Northing | North | Easting | East |
2046 | 0 | 0 | WGS 84 | Greenwich | Hartebeesthoek94 | Transverse_Mercator_South_Orientated | metre | Westing | West | Southing | South |
2047 | 0 | 0 | WGS 84 | Greenwich | Hartebeesthoek94 | Transverse_Mercator_South_Orientated | metre | Westing | West | Southing | South |
2048 | 0 | 0 | WGS 84 | Greenwich | Hartebeesthoek94 | Transverse_Mercator_South_Orientated | metre | Westing | West | Southing | South |
2049 | 0 | 0 | WGS 84 | Greenwich | Hartebeesthoek94 | Transverse_Mercator_South_Orientated | metre | Westing | West | Southing | South |
2050 | 0 | 0 | WGS 84 | Greenwich | Hartebeesthoek94 | Transverse_Mercator_South_Orientated | metre | Westing | West | Southing | South |
2051 | 0 | 0 | WGS 84 | Greenwich | Hartebeesthoek94 | Transverse_Mercator_South_Orientated | metre | Westing | West | Southing | South |
2052 | 0 | 0 | WGS 84 | Greenwich | Hartebeesthoek94 | Transverse_Mercator_South_Orientated | metre | Westing | West | Southing | South |
2053 | 0 | 0 | WGS 84 | Greenwich | Hartebeesthoek94 | Transverse_Mercator_South_Orientated | metre | Westing | West | Southing | South |
2054 | 0 | 0 | WGS 84 | Greenwich | Hartebeesthoek94 | Transverse_Mercator_South_Orientated | metre | Westing | West | Southing | South |
2055 | 0 | 0 | WGS 84 | Greenwich | Hartebeesthoek94 | Transverse_Mercator_South_Orientated | metre | Westing | West | Southing | South |
2056 | 0 | 0 | Bessel 1841 | Greenwich | CH1903+ | Hotine_Oblique_Mercator_Azimuth_Center | metre | Easting | East | Northing | North |
2057 | 0 | 0 | International 1924 | Greenwich | Rassadiran | Hotine_Oblique_Mercator_Azimuth_Center | metre | Easting | East | Northing | North |
2058 | 0 | 0 | International 1924 | Greenwich | European_Datum_1950_1977 | Transverse_Mercator | metre | Easting | East | Northing | North |
2059 | 0 | 0 | International 1924 | Greenwich | European_Datum_1950_1977 | Transverse_Mercator | metre | Easting | East | Northing | North |
2060 | 0 | 0 | International 1924 | Greenwich | European_Datum_1950_1977 | Transverse_Mercator | metre | Easting | East | Northing | North |
2061 | 0 | 0 | International 1924 | Greenwich | European_Datum_1950_1977 | Transverse_Mercator | metre | Easting | East | Northing | North |
2062 | 0 | 0 | Struve 1860 | Madrid | Madrid_1870_Madrid | Lambert_Conformal_Conic_1SP | metre | Easting | East | Northing | North |
2063 | 0 | 0 | Clarke 1880 (IGN) | Greenwich | Dabola_1981 | Transverse_Mercator | metre | Easting | East | Northing | North |
2064 | 0 | 0 | Clarke 1880 (IGN) | Greenwich | Dabola_1981 | Transverse_Mercator | metre | Easting | East | Northing | North |
2065 | 0 | 0 | Bessel 1841 | Ferro | System_of_the_Unified_Trigonometrical_Cadastral_Network_Ferro | Krovak | metre | Southing | South | Westing | West |
2066 | 0 | 0 | Clarke 1858 | Greenwich | Mount_Dillon | Cassini_Soldner | Clarke's link | Easting | East | Northing | North |
2067 | 0 | 0 | International 1924 | Greenwich | Naparima_1955 | Transverse_Mercator | metre | Easting | East | Northing | North |
2068 | 0 | 0 | International 1924 | Greenwich | European_Libyan_Datum_1979 | Transverse_Mercator | metre | Easting | East | Northing | North |
2069 | 0 | 0 | International 1924 | Greenwich | European_Libyan_Datum_1979 | Transverse_Mercator | metre | Easting | East | Northing | North |
2070 | 0 | 0 | International 1924 | Greenwich | European_Libyan_Datum_1979 | Transverse_Mercator | metre | Easting | East | Northing | North |
2071 | 0 | 0 | International 1924 | Greenwich | European_Libyan_Datum_1979 | Transverse_Mercator | metre | Easting | East | Northing | North |
2072 | 0 | 0 | International 1924 | Greenwich | European_Libyan_Datum_1979 | Transverse_Mercator | metre | Easting | East | Northing | North |
2073 | 0 | 0 | International 1924 | Greenwich | European_Libyan_Datum_1979 | Transverse_Mercator | metre | Easting | East | Northing | North |
2074 | 0 | 0 | International 1924 | Greenwich | European_Libyan_Datum_1979 | Transverse_Mercator | metre | Easting | East | Northing | North |
2075 | 0 | 0 | International 1924 | Greenwich | European_Libyan_Datum_1979 | Transverse_Mercator | metre | Easting | East | Northing | North |
2076 | 0 | 0 | International 1924 | Greenwich | European_Libyan_Datum_1979 | Transverse_Mercator | metre | Easting | East | Northing | North |
2077 | 0 | 0 | International 1924 | Greenwich | European_Libyan_Datum_1979 | Transverse_Mercator | metre | Easting | East | Northing | North |
2078 | 0 | 0 | International 1924 | Greenwich | European_Libyan_Datum_1979 | Transverse_Mercator | metre | Easting | East | Northing | North |
2079 | 0 | 0 | International 1924 | Greenwich | European_Libyan_Datum_1979 | Transverse_Mercator | metre | Easting | East | Northing | North |
2080 | 0 | 0 | International 1924 | Greenwich | European_Libyan_Datum_1979 | Transverse_Mercator | metre | Easting | East | Northing | North |
2081 | 0 | 1 | International 1924 | Greenwich | Chos_Malal_1914 | Transverse_Mercator | metre | Northing | North | Easting | East |
2082 | 0 | 1 | International 1924 | Greenwich | Pampa_del_Castillo | Transverse_Mercator | metre | Northing | North | Easting | East |
2083 | 0 | 1 | International 1924 | Greenwich | Hito_XVIII_1963 | Transverse_Mercator | metre | Northing | North | Easting | East |
2084 | 0 | 0 | International 1924 | Greenwich | Hito_XVIII_1963 | Transverse_Mercator | metre | Easting | East | Northing | North |
2085 | 0 | 1 | Clarke 1866 | Greenwich | North_American_Datum_1927 | Lambert_Conformal_Conic_2SP | metre | Northing | North | Easting | East |
2086 | 0 | 1 | Clarke 1866 | Greenwich | North_American_Datum_1927 | Lambert_Conformal_Conic_2SP | metre | Northing | North | Easting | East |
2087 | 0 | 0 | International 1924 | Greenwich | European_Libyan_Datum_1979 | Transverse_Mercator | metre | Easting | East | Northing | North |
2088 | 0 | 0 | Clarke 1880 (IGN) | Greenwich | Carthage | Transverse_Mercator | metre | Easting | East | Northing | North |
2089 | 0 | 0 | WGS 84 | Greenwich | Yemen_National_Geodetic_Network_1996 | Transverse_Mercator | metre | Easting | East | Northing | North |
2090 | 0 | 0 | WGS 84 | Greenwich | Yemen_National_Geodetic_Network_1996 | Transverse_Mercator | metre | Easting | East | Northing | North |
2091 | 0 | 1 | Krassowsky 1940 | Greenwich | South_Yemen | Transverse_Mercator | metre | Northing | North | Easting | East |
2092 | 0 | 1 | Krassowsky 1940 | Greenwich | South_Yemen | Transverse_Mercator | metre | Northing | North | Easting | East |
2093 | 0 | 1 | Krassowsky 1940 | Greenwich | Hanoi_1972 | Transverse_Mercator | metre | Northing | North | Easting | East |
2094 | 0 | 0 | WGS 72 | Greenwich | WGS_72_Transit_Broadcast_Ephemeris | Transverse_Mercator | metre | Easting | East | Northing | North |
2095 | 0 | 0 | International 1924 | Greenwich | Bissau | Transverse_Mercator | metre | Easting | East | Northing | North |
2096 | 0 | 1 | Bessel 1841 | Greenwich | Korean_Datum_1985 | Transverse_Mercator | metre | Northing | North | Easting | East |
2097 | 0 | 1 | Bessel 1841 | Greenwich | Korean_Datum_1985 | Transverse_Mercator | metre | Northing | North | Easting | East |
2098 | 0 | 1 | Bessel 1841 | Greenwich | Korean_Datum_1985 | Transverse_Mercator | metre | Northing | North | Easting | East |
2099 | 0 | 0 | Helmert 1906 | Greenwich | Qatar_1948 | Cassini_Soldner | metre | Easting | East | Northing | North |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE spatial_ref_sys_aux ( srid INTEGER NOT NULL PRIMARY KEY, is_geographic INTEGER, has_flipped_axes INTEGER, spheroid TEXT, prime_meridian TEXT, datum TEXT, projection TEXT, unit TEXT, axis_1_name TEXT, axis_1_orientation TEXT, axis_2_name TEXT, axis_2_orientation TEXT, CONSTRAINT fk_sprefsys FOREIGN KEY (srid) REFERENCES spatial_ref_sys (srid));